X 
Share Price
Home | Market Info | Company Profile | Share Price
IDBI Bank Ltd.
BSE CODE: 500116   |   NSE CODE: IDBI   |   ISIN CODE : INE008A01015   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 84.96
-0.23 ( -0.27% )
 
Prev Close ( Rs.)
85.19
Open ( Rs.)
84.11
 
High ( Rs.)
85.46
Low ( Rs.)
82.75
 
Volume
613418
Week Avg.Volume
592563
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 84.93
-0.13 ( -0.15% )
 
Prev Close ( Rs.)
85.06
Open ( Rs.)
84.20
 
High ( Rs.)
85.49
Low ( Rs.)
82.66
 
Volume
7500047
Week Avg.Volume
9403830
 
52 WK High-Low Range(Rs.)
61.01
118.38
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 83.65 89.92 80.12 84.96 17947.96 15252.33
JUN  2026 74.00 92.44 71.50 83.95 32307.51 27023.07
MAY  2026 76.01 77.32 68.20 73.78 7969.01 5832.60
APR  2026 62.84 79.98 62.84 75.89 19467.89 14335.50
MAR  2026 109.20 116.10 61.05 61.50 32260.25 26664.84
FEB  2026 100.02 117.61 96.68 116.09 35517.56 38825.68
JAN  2026 103.10 118.45 94.25 99.55 24685.99 26062.27
DEC  2025 100.65 104.80 92.50 103.00 10415.15 10290.80
NOV  2025 103.95 106.45 95.80 100.30 10661.66 10788.70
OCT  2025 92.00 106.99 90.75 103.57 21152.54 20899.18
Page 1 of 2
PREV || NEXT